Motorola Moto 360 46mm (2nd gen)
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 46 x 46 x 11.4 mm (1.81 x 1.81 x 0.45 in) |
|---|---|---|
| Weight | - | |
| Build | Stainless Steel | |
| SIM | No | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Compatible with standard 22mm straps |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.56 inches (~66.7% screen-to-body ratio) | |
| Resolution | 360 x 330 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android Wear OS |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | No |
|---|
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | v4.0, LE | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate |
|---|---|---|
| Messaging | SMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - Qi wireless charging - MP3 player - Photo viewer - Voice dial/commands |
| Battery | Non-removable Li-Ion 400 mAh battery | |
|---|---|---|
| Talk time | Up to 48 h (mixed usage) |
| Misc | Colors | Black Leather, Black Metal, Rose Gold/Blush Leather, Silver/Cognac Leather |
|---|---|---|
| Price group | 6/10 |
No comments:
Post a Comment