Gionee S6s
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, August |
|---|---|---|
| Status | Available. Released 2016, August |
| Body | Dimensions | 154.5 x 75.6 x 8.3 mm (6.08 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Amigo UI 3.2 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.2, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | v2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Po 3150 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 394 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 11 h 30 min (3G) |
| Misc | Colors | Mocha Gold, Latte Gold |
|---|---|---|
| SAR US | 0.26 W/kg (head) 0.47 W/kg (body) | |
| Price group | 6/10 |
No comments:
Post a Comment